loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 302.10 22.38 2.80
Equity-Reliance Industr Oct 31, 2024 128.33 9.51 -4.81
Equity-ITC Oct 31, 2024 127.14 9.42 -5.66
Equity-Jio Financial Oct 31, 2024 118.91 8.81 -8.07
Equity-HDFC Life Insur. Oct 31, 2024 105.68 7.83 0.30
Equity-Life Insurance Oct 31, 2024 104.30 7.73 -8.33
Equity-Larsen & Toubro Oct 31, 2024 98.16 7.27 -1.45
Equity-Samvardh. Mothe. Oct 31, 2024 78.71 5.83 -14.40
Equity-Hind. Unilever Oct 31, 2024 58.98 4.37 -14.54
Equity-Britannia Inds. Oct 31, 2024 55.55 4.11 -9.64
Equity-Manappuram Fin. Oct 31, 2024 40.28 2.98 -22.00
Net CA & Others-Net CA & Others Oct 31, 2024 39.47 2.92 1.49
Equity-AWFIS Space Oct 31, 2024 30.12 2.23 -2.80
Equity-Aurobindo Pharma Oct 31, 2024 26.81 1.99 -4.40
T Bills-TBILL-91D Oct 31, 2024 19.95 1.48 -55.38
Equity-Afcons Infrastr. Oct 31, 2024 15.47 1.15 0.00